Automatic Dual-station Intelligent Box Making Machine
Availability: | |
---|---|
Quantity: | |
This machine uses an imported PLC and touchscreen Human-Machine Interface (HMI) control system, along with a visual positioning system, to fully automate processes such as paper feeding, gluing, greyboard insertion, corner pasting, positioning, box dragging, edge wrapping, ear folding, and final forming.
Equipment Features:
① Suitable for automatic production of various hard boxes with lids and tops. | ② Full computer function parameter settings and fault display and shutdown function. |
③ Automatic suction and feeding of facial paper and gray board. | ④ 24-hour glue timer heating function |
⑤ Independent control interface for heating during corner pasting. | ⑥ The entire machine uses an imported PLC and a touchscreen human-machine control system. |
⑦ Error correction positioning system (positioning error ±0.1mm) | ⑧ Automatic retrieval device for the forming section. |
⑨ Modified for automatic production of various shaped lids and bases (optional). | ⑩ Automatic glue viscosity control system (optional); (see notes for details). |
? Single-station cam forming. | ? Two-layer edge sealing for long and short sides. |
? Fixed-type pull mold component. | ? Servo-type bottom mold. |
? The box ejection direction is perpendicular to the main conveyor belt. |
DH-1050AD is our latest fully automatic dual-belt independently operated box-making machine specifically designed for producing high-quality top-and-base boxes where both the top and base covers are produced simultaneously. It is professionally used for mass production of various sizes of high-quality top-and-base boxes such as gift boxes, mobile phone boxes, mooncake boxes, tea boxes, and large-sized boxes.
Product Description
Type | DH-1050AD |
Paper size(max) | L500*W650mm |
Paper size(min) | L80*W120mm |
Paper Thickness | 100-400g/m² |
Cardboard Thickness | 0.8~3mm |
Finished Product(Carton)Size(max) | L450*W400*H120mm |
Finished Product(Carton)Size(min) | L65*W65*H120mm |
Fold-in edge size(Rmax) | 90mm |
Fold-in edge size(Rmin) | 10mm |
Positioning Accuracy | ±0.10mm |
Production Speed | 20-50pcs/min |
Total Power | 53.6kw/380v 3phase |
Production Operating Power | 28.6kw |
Auxiliary Power | 25kw |
Electric Power | 5.1kw |
Weight | 5400kg |
Mchine size(L*W*H) | 9440*5470*3400mm |
This data is intended as a rough reference; actual results may vary based on individual cases. |
Remarks:
1. The finished Box Max. sizes are determined by paper size.
2. Either the Max. Sizes or the Min. Sizes can not be fulfilled on the same box.
3. The production speed of the rigid box machine is determined by the box size, the paper and the grey board materials.
4. Seller doesn't provide air compressor. (8atm=0.8MPa, 7.5kW compressor is needed).
5. Specific box and paper can fulfill folding in depth above 20mm.