Equipment Features:
① Suitable for producing various rigid paper lid and base boxes | ② Full computer-controlled parameter settings |
③ Servo bubble pressing function throughout the machine | ④ Fault diagnosis function |
⑤ Applicable to the production of various lid and base boxes | ⑥ Uses a photoelectric curtain for operator protection |
⑦ Built-in multiple production modes | ⑧ The entire machine uses a well-known servo control system |
Product Description
Type | DH-500C |
Paper size(max) | L600*W700mm |
Paper size(min) | L80*W120mm |
Paper Thickness | 100-400g/m² |
Cardboard Thickness | 0.8~3mm |
Finished Product(Carton)Size(max) | L500*W450*H150mm |
Finished Product(Carton)Size(min) | L80*W65*H12mm |
Fold-in edge size(Rmax) | 90mm |
Fold-in edge size(Rmin) | 10mm |
Positioning Accuracy | ±0.10mm |
Production Speed | 18-24pcs/min |
Total Power | 3kw/220v |
Production Operating Power | / |
Auxiliary Power | / |
Electric Power | / |
Weight | 860kg |
Machine size(L*W*H) | 1200*1100*3400mm |
This data is intended as a rough reference; actual results may vary based on individual cases. |
Remarks:
1. The finished Box Max. sizes are determined by paper size.
2. Either the Max. Sizes or the Min. Sizes can not be fulfilled on the same box.
3. The production speed of the rigid box machine is determined by the box size, the paper and the grey board materials.
4. Seller doesn't provide air compressor. (8atm=0.8MPa, 7.5kW compressor is needed).
5. Specific box and paper can fulfill folding in depth above 20mm.